D-ILA 投影机系列
与你共度幸福时光
2023
新功能
第2代Frame Adapt HDR *1
- N118
- N98
- N88/N80
- N78/N77/N70
第二代Frame Adapt HDR 技术使用专有算法即时分析每帧 HDR10 画面的最大亮度,实时调整动态范围至投影仪视频投影的最佳范围内。作为迄今为止历经两次迭代而来的HDR图像处理技术的巅峰之作,色调映射算法已经根据场景和帧进行了全方位检视与迭代,以实现更高清晰度的HDR图像,特别是在高亮度区域通过抑制白度,创造身临其境的三维观感。此外,还改进了用于色调曲线选择的专有算法,以再现更明亮、色彩更丰富、动态范围更广的 HDR 图像。
更精细的光源亮度控制*1
- N118
- N98
- N88
使用最新 BLU-Escent 技术的机型,可依据环境及个人偏好对激光光源的亮度进行更为精细的调整。 激光光源亮度调整功能由原来的3级亮度调整,全新升级为可对0-100级亮度进行精细调整,可在不同使用环境下更精准匹配屏幕亮度。
USB 备份*1
- N118
- N98
- N88/N80
- N78/N77/N70
通过 USB Back-up 功能可以将通过投影机菜单所作的设置一次性打包存储于第三方USB闪存存储器上。 通过备份安装人员或相关专家所作的设置,可轻松恢复被儿童或家庭成员意外进行的设置修改这非常重要。
*1 : 该功能计划通过 2023 年 11 月进行的固件更新提供。
主要特点
产品
DLA-N118
- 搭载 “8K/e-shiftX”技术,支持8K60p/4K120p输入
- 0.69英寸 4K D-ILA
- 100mm 高分辨率全玻璃镜头组
- BLU-Escent(激光光源)及超高对比度光学技术
- NEW第二代 Frame Adapt HDR *1
- HDR(HDR10+/HLG)
- 广色域 (DCI 覆盖)
DLA-N98
- 搭载 “8K/e-shiftX”技术,支持8K60p/4K120p输入
- 0.69英寸 4K D-ILA
- 65mm 高分辨率全玻璃镜头组
- BLU-Escent(激光光源)及超高对比度光学技术
- NEW第二代 Frame Adapt HDR *1
- HDR(HDR10+/HLG)
- 广色域 (DCI 覆盖)
DLA-N88
- 搭载 “8K/e-shift”技术,支持8K60p/4K120p输入
- 0.69英寸 4K D-ILA
- 65mm 高分辨率全玻璃镜头组
- BLU-Escent(激光光源)及超高对比度光学技术
- NEW第二代 Frame Adapt HDR *1
- HDR(HDR10+/HLG)
DLA-N80
- 搭载 “8K/e-shift”技术,支持8K60p/4K120p输入
- 0.69英寸 4K D-ILA
- 65mm 高分辨率全玻璃镜头组
- BLU-Escent(激光光源)及超高对比度光学技术
- NEW第二代 Frame Adapt HDR *1
- HDR(HDR10+/HLG)
DLA-N78
- 4K120p input
- 0.69英寸 4K D-ILA
- 65mm 高分辨率全玻璃镜头组
- NEW第二代 Frame Adapt HDR *1
- HDR(HDR10+/HLG)
DLA-N77
- 4K120p input
- 0.69英寸 4K D-ILA
- 65mm 高分辨率全玻璃镜头组
- NEW第二代 Frame Adapt HDR *1
- HDR(HDR10+/HLG)
DLA-N70
- 4K120p input
- 0.69英寸 4K D-ILA
- 65mm 高分辨率全玻璃镜头组
- NEW第二代 Frame Adapt HDR *1
- HDR(HDR10+/HLG)
*1: 该功能计划通过将于 2023 年 11 月进行的固件更新提供。
规格
规格
DLA-N118 | DLA-N98 | DLA-N88/DLA-N80 | DLA-N78/DLA-N77/DLA-N70 | ||
---|---|---|---|---|---|
显示芯片 | 0.69英寸 原生 4K D-ILA 显示芯片 (4096x2160) x3 | ||||
e-shift | 8K/e-shiftX | 8K/e-shift | - | ||
显示分辨率 | 8192 x 4320 | 4096 x 2160 | |||
镜头组 | Type | 2倍电动镜头・变焦・聚焦, 全玻璃镜头 | |||
直径 | 100 mm | 65 mm | |||
镜头位移 | 垂直/水平 (电动) *在16:9纵横比模式下 | ±100% / ±43% | ±80% / ±34% | ||
投影 尺寸 | 60 英寸 - 300 英寸 (对角线) | 60 英寸 - 200 英寸 (对角线) | |||
光源 | 激光光源 | NSH 265 W | |||
DCI-P3 色域 | ● | - | - | ||
输入端口 | HDMI | 2 (48Gbps, HDCP2.3, CEC 不支持) | |||
TRIGGER | 1 (Mini Jack, DC12V/100mA) | ||||
Output 输出端口 | 3D SYNCHRO | 1 (Mini-Din 3pin) | |||
RS-232C | 1 (Dsub 9pin) | ||||
控制端口 | LAN | 1 (RJ-45) | |||
维修端口 | SERVICE | 1 (USB Type A) (用于固件更新) | |||
视频信号输入格式 | 数字 | 480p, 576p, 720p 60/50, 1080i 60/50, 1080p 120/100/60/50/30/25/24, 2048x1080 60/50/30/25/24, 3840x2160 120/100/60/50/30/25/24, 4096x2160 120/100/60/50/30/25/24, 7680x4320 60/50/48/30/25/24 |
480p, 576p, 720p 60/50, 1080i 60/50, 1080p 120/100/60/50/30/25/24, 2048x1080 60/50/30/25/24, 3840x2160 120/100/60/50/30/25/24, 4096x2160 120/100/60/50/30/25/24 |
||
PC 信号输入格式 | 数字 (HDMI) | VGA/SVGA/XGA/WXGA/WXGA+/SXGA/WSXGA+ UXGA/WUXGA/WQHD(60)/WQHD(120) |
|||
3D 格式 | 帧封装 | 720p 60/50, 1080p 24 | |||
左右格式(side by side) (half) | 720p 60/50, 1080p 60/50/24, 1080i 60/50 | ||||
上下格式 | 720p 60/50, 1080p 24 | ||||
功耗 | 投影 | 440 W | 440 W | 420 W | 420 W |
待机 | Eco-mode: 0.3W | Eco-mode: 0.3W | Eco-mode: 0.3W | Eco-mode: 0.3W | |
网络待机 | 1.5W(LAN) | 1.5W(LAN) | 1.5W(LAN) | 1.5W(LAN) | |
风扇噪音 | 24dB (Low Mode时) | 24dB (Low Mode时) | 24dB (Low Mode时) | 24dB (Low Mode时) | |
电源 | AC100-240 V, 50/60 Hz | ||||
外形尺寸 (宽×高×深) | 500 x 234 x 528 mm | 500 x 234 x 505 mm | 500 x 234 x 495 mm | ||
重量 (net) | 25.3 kg | 23.1 kg | 22.5 kg | 19.6 kg |
DLA-N118 外观
DLA-N118 外形尺寸(单位:mm)
DLA-N98/DLA-N88/DLA-N80 外观
DLA-N98/DLA-N88/DLA-N80 外形尺寸(单位:mm)
DLA-N78 外观
DLA-N77/DLA-N70 外观
DLA-N78/N77/DLA-N70 外形尺寸(单位:mm)
后部接口外观
主要特点
DLA-N118 | DLA-N98 | DLA-N88/DLA-N80 | DLA-N78/DLA-N77/DLA-N70 | ||
---|---|---|---|---|---|
8K/e-shiftX (4-direction shift) | ● | ● | - | - | |
8K/e-shift (2-direction shift) | - | - | ● | - | |
8K60p Input | ● | ● | ● | - | |
4K120p input | ● | ● | ● | ● | |
Lens Diameter | 100 mm | 65 mm | 65 mm | 65 mm | |
Light Source | Blu-Escent Laser Diode | Blu-Escent Laser Diode | Blu-Escent Laser Diode | NSH 265 W | |
Light Source Control | 0-100 steps *1 | 0-100 steps *1 | 0-100 steps *1 | Low / Hight | |
0.69-inch 4K D-ILA Device | ● | ● | ● | ● | |
Ultra-High Contrast Optics | ● | ● | - | - | |
Cinema Filter (DCI-P3) | ● | ● | - | - | |
HDR | HDR10+ | ● | ● | ● | ● |
HLG | ● | ● | ● | ● | |
Mastering Info Display | ● (Max CLL/Max FALL) | ● (Max CLL/Max FALL) | ● (Max CLL/Max FALL) | ● (Max CLL/Max FALL) | |
Frame Adapt HDR Generation 2 *1 | ● | ● | ● | ● | |
Theater Optimizer*2 | ● | ● | ● | ● | |
Auto Tone Mapping | ● | ● | ● | ● | |
FILMMAKER MODE™ | ● | ● | ● | ● | |
3D Support | ● | ● | ● | ● | |
MPC (Multiple Pixel Control) | ● | ● | ● | ● | |
Clear Motion Drive | ● | ● | ● | ● | |
Motion Enhance | ● | ● | ● | ● | |
Low Latency Mode | ● | ● | ● | ● | |
Auto Calibration | ● | ● | ● | ● | |
Installation Mode | ● (10 memories) | ● (10 memories) | ● (10 memories) | ● (10 memories) | |
isfccc Certification | ● | ● | ● | ● | |
Screen Adjustment Mode | ● (199 modes) | ● (199 modes) | ● (199 modes) | ● (199 modes) | |
USB Back-up *1 | ● | ● | ● | ● |
*1: The feature will be available through a firmware update scheduled for November 2023.
*2: Theater Optimizer can be activated only when the projector's picture mode is set to Frame Adapt HDR.
DLA-N118 投影距离
Screen size aspect ratio: 16:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,328 | 747 | 1.75 | 3.61 |
70 | 1,550 | 872 | 2.06 | 4.23 |
80 | 1,771 | 996 | 2.37 | 4.84 |
90 | 1,992 | 1,121 | 2.67 | 5.46 |
100 | 2,214 | 1,245 | 2.98 | 6.07 |
110 | 2,435 | 1,370 | 3.28 | 6.69 |
120 | 2,657 | 1,494 | 3.59 | 7.30 |
130 | 2,878 | 1,619 | 3.90 | 7.92 |
140 | 3,099 | 1,743 | 4.20 | 8.53 |
150 | 3,321 | 1,868 | 4.51 | 9.15 |
160 | 3,542 | 1,992 | 4.81 | 9.76 |
170 | 3,763 | 2,117 | 5.12 | 10.38 |
180 | 3,985 | 2,241 | 5.43 | 10.99 |
190 | 4,206 | 2,366 | 5.73 | 11.61 |
200 | 4,428 | 2,491 | 6.04 | 12.22 |
210 | 4,649 | 2,615 | 6.34 | 12.84 |
220 | 4,870 | 2,740 | 6.65 | 13.45 |
230 | 5,092 | 2,864 | 6.96 | 14.07 |
240 | 5,313 | 2,989 | 7.26 | 14.68 |
250 | 5,535 | 3,113 | 7.57 | 15.30 |
260 | 5,756 | 3,238 | 7.87 | 15.91 |
270 | 5,977 | 3,362 | 8.18 | 16.53 |
280 | 6,199 | 3,487 | 8.48 | 17.14 |
Screen size aspect ratio: 2.35:1 (Cinematic) | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,402 | 597 | 1.86 | 3.82 |
70 | 1,636 | 696 | 2.18 | 4.47 |
80 | 1,870 | 796 | 2.5 | 5.12 |
90 | 2,103 | 895 | 2.83 | 5.77 |
100 | 2,337 | 995 | 3.15 | 6.41 |
110 | 2,571 | 1,094 | 3.47 | 7.06 |
120 | 2,805 | 1,193 | 3.79 | 7.71 |
130 | 3,038 | 1,293 | 4.12 | 8.36 |
140 | 3,272 | 1,392 | 4.44 | 9.01 |
150 | 3,506 | 1,492 | 4.76 | 9.66 |
160 | 3,740 | 1,591 | 5.09 | 10.31 |
170 | 3,973 | 1,691 | 5.41 | 10.96 |
180 | 4,207 | 1,790 | 5.73 | 11.61 |
190 | 4,441 | 1,890 | 6.05 | 12.26 |
200 | 4,674 | 1,989 | 6.38 | 12.91 |
210 | 4,908 | 2,089 | 6.7 | 13.56 |
220 | 5,142 | 2,188 | 7.02 | 14.21 |
230 | 5,376 | 2,287 | 7.35 | 14.85 |
240 | 5,609 | 2,387 | 7.67 | 15.5 |
250 | 5,843 | 2,486 | 7.99 | 16.15 |
260 | 6,077 | 2,586 | 8.32 | 16.8 |
270 | 6,310 | 2,685 | 8.64 | 17.45 |
Screen size aspect ratio: 17:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,348 | 711 | 1.67 | 3.43 |
70 | 1,573 | 829 | 1.96 | 4.02 |
80 | 1,797 | 948 | 2.25 | 4.60 |
90 | 2,022 | 1,066 | 2.54 | 5.19 |
100 | 2,247 | 1,185 | 2.83 | 5.77 |
110 | 2,471 | 1,303 | 3.12 | 6.36 |
120 | 2,696 | 1,422 | 3.41 | 6.94 |
130 | 2,921 | 1,540 | 3.70 | 7.53 |
140 | 3,145 | 1,659 | 3.99 | 8.11 |
150 | 3,370 | 1,777 | 4.28 | 8.70 |
160 | 3,595 | 1,896 | 4.58 | 9.28 |
170 | 3,819 | 2,014 | 4.87 | 9.87 |
180 | 4,044 | 2,133 | 5.16 | 10.45 |
190 | 4,269 | 2,251 | 5.45 | 11.04 |
200 | 4,493 | 2,370 | 5.74 | 11.62 |
210 | 4,718 | 2,488 | 6.03 | 12.21 |
220 | 4,943 | 2,607 | 6.32 | 12.79 |
230 | 5,168 | 2,725 | 6.61 | 13.38 |
240 | 5,392 | 2,844 | 6.90 | 13.97 |
250 | 5,617 | 2,962 | 7.20 | 14.55 |
260 | 5,842 | 3,080 | 7.49 | 15.14 |
270 | 6,066 | 3,199 | 7.78 | 15.72 |
280 | 6,291 | 3,317 | 8.07 | 16.31 |
290 | 6,516 | 3,436 | 8.36 | 16.89 |
300 | 6,740 | 3,554 | 8.65 | 17.48 |
* Projection distances are design specifications, so there is ±5% variation.
DLA-N98/DLA-N88/DLA-N78/DLA-N77 投影距离
Screen size aspect ratio: 16:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,328 | 747 | 1.88 | 3.85 |
70 | 1,550 | 872 | 2.20 | 4.50 |
80 | 1,771 | 996 | 2.52 | 5.15 |
90 | 1,992 | 1,121 | 2.84 | 5.80 |
100 | 2,214 | 1,245 | 3.16 | 6.45 |
110 | 2,435 | 1,370 | 3.49 | 7.10 |
120 | 2,657 | 1,494 | 3.81 | 7.75 |
130 | 2,878 | 1,619 | 4.13 | 8.40 |
140 | 3,099 | 1,743 | 4.45 | 9.05 |
150 | 3,321 | 1,868 | 4.77 | 9.70 |
160 | 3,542 | 1,992 | 5.09 | 10.35 |
170 | 3,763 | 2,117 | 5.41 | 11.00 |
180 | 3,985 | 2,241 | 5.73 | 11.65 |
190 | 4,206 | 2,366 | 6.05 | 12.30 |
200 | 4,428 | 2,491 | 6.38 | 12.95 |
Screen size aspect ratio: 2.35:1 (Cinematic) | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,402 | 597 | 1.99 | 4.07 |
70 | 1,636 | 696 | 2.33 | 4.76 |
80 | 1,870 | 796 | 2.67 | 5.44 |
90 | 2,103 | 895 | 3.00 | 6.13 |
100 | 2,337 | 995 | 3.34 | 6.81 |
110 | 2,571 | 1,094 | 3.68 | 7.50 |
120 | 2,805 | 1,193 | 4.02 | 8.18 |
130 | 3,038 | 1,293 | 4.36 | 8.87 |
140 | 3,272 | 1,392 | 4.70 | 9.56 |
150 | 3,506 | 1,492 | 5.04 | 10.24 |
160 | 3,740 | 1,591 | 5.38 | 10.93 |
170 | 3,973 | 1,691 | 5.72 | 11.61 |
180 | 4,207 | 1,790 | 6.05 | 12.30 |
Screen size aspect ratio: 17:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,348 | 711 | 1.79 | 3.66 |
70 | 1,573 | 829 | 2.09 | 4.28 |
80 | 1,797 | 948 | 2.40 | 4.90 |
90 | 2,022 | 1,066 | 2.70 | 5.52 |
100 | 2,247 | 1,185 | 3.01 | 6.14 |
110 | 2,471 | 1,303 | 3.31 | 6.75 |
120 | 2,696 | 1,422 | 3.62 | 7.37 |
130 | 2,921 | 1,540 | 3.92 | 7.99 |
140 | 3,145 | 1,659 | 4.23 | 8.61 |
150 | 3,370 | 1,777 | 4.54 | 9.23 |
160 | 3,595 | 1,896 | 4.84 | 9.84 |
170 | 3,819 | 2,014 | 5.15 | 10.46 |
180 | 4,044 | 2,133 | 5.45 | 11.08 |
190 | 4,269 | 2,251 | 5.76 | 11.70 |
200 | 4,493 | 2,370 | 6.06 | 12.32 |
* Projection distances are design specifications, so there is ±5% variation.
HDMI Cable
HDMI Cable
VX-UH1150LC
- Cable length 15m
- 8K60p/4K120p/48Gbps Support
- Ultra High Speed HDMI™ Cable certification
Replacement Lamp
Replacement Lamp
PK-L2618U
3D Option
RF 3D Glasses
PK-AG3
- Rechargeable Type
- Lightweight-only 38g
- Continuous operation approx.100H
- Features 2D modes
- Range of use: 10m (10 meter radius from the 3D Synchro Emitter)
- Dimensions 170 x 40 x 165 mm (WxHxD)
RF 3D Synchro Emitter
PK-EM2
- Wireless (direct connection with the projector)
- Lightweight-only 20g
- Dimensions 48.9 x 14.5 x 65 mm (WxHxD)
屏幕调整模式
Brand | Screen | Mode |
---|---|---|
- | - | 0* |
- | 1* | |
- | 2* | |
- | 3* | |
CARADA | Classic Cinema White (Gs 1.0) | 4 |
Brilliant White (Gs 1.4) | 5 | |
High Contrast Gray (Gs 0.8) | 6 | |
DA-LITE | MATTE WHITE | 7 |
HIGH CONTRAST MATTE WHITE | 8 | |
VIDEO SPECTRA 1.5 | 9 | |
SILVER MATTE | 10 | |
HIGH POWER | 11 | |
DA-MAT | 12 | |
HIGH CONTRAST DA-MAT | 13 | |
CINEMA VISION | 14 | |
HIGH CONTRAST CINEMA VISION | 15 | |
PEARLESCENT | 16 | |
DUAL VISION | 17 | |
AUDIO VISION | 18 | |
HIGH CONTRAST AUDIO VISION | 19 | |
HIGH CONTRAST CINEMA PERL | 20 | |
3D VIRTUAL GREY | 21 | |
HD PROGRESSIVE 0.6 | 22 | |
HD PROGRESSIVE 0.9 | 23 | |
DIGIS | Hight Contrast Gray (HCG) | 141 |
Mat Whaite (MW) | 142 | |
DNP | Supernova 08-85 | 104 |
Supernova 23-23 | 105 | |
Dragonfly | DFS-UW (Ultra White) | 177 |
DRAPER | FLEXABLE MATTE WHITE | 24 |
FIBERGLASS MATTE WHITE | 25 | |
HIGH CONTRAST GREY | 26 | |
FLEXIBLE M 1300 | 27 | |
HIGH DEF GREY | 28 | |
M 2500 | 29 | |
Dreamscreen | Ultraweave V6 | 175 |
Ultraweave V7 | 176 | |
EASTONE | E2S | 30 |
ESECO | 31 | |
BF-3D Reference | 96 | |
E8K | 186 | |
ELITE | CineWhite | 89 |
PowerGain | 90 | |
Elite MaxWhite | 91 | |
MaxWhite FG | 92 | |
SilverGrey | 93 | |
ELUNE VISION | Reference PureBright 4K 240 | 109 |
Reference Studio 4K 80 | 110 | |
Reference Studio 4K 100 | 111 | |
Reference Studio AudioWeave 4K | 112 | |
AURORA 4K 1.3 | 134 | |
AURORA PERFORATED 4K 1.3 | 136 | |
REFERENCE AUDIOWEAVE 4K+ | 137 | |
Focusview | MP series Gain 1.4 | 181 |
MP series Gain 1.8 | 182 | |
GOO SYSTEMS | Reference White 2.0 | 166 |
High Contrast 2.0 | 167 | |
Max Contrast 2.0 | 168 | |
Ultra Max Theme Park 2.0 | 169 | |
GRANDVIEW | GRANDVIEW WHITE | 37 |
WM5 | 153 | |
GM5 | 154 | |
WP5 | 155 | |
WB5 | 156 | |
WB7 | 157 | |
BG7 | 158 | |
GG3 | 159 | |
WW3 | 160 | |
RE3 | 161 | |
AT5 | 162 | |
AT6 | 163 | |
AT7 | 164 | |
AW6 | 165 | |
UHD130 | 187 | |
WW5 | 188 | |
Harkness Screens | Matt Plus mini Perf | 170 |
HiWhite Gain 1.8 | 184 | |
KAUBER | Clear Vision (CLV) | 143 |
Microperforated White (MPERFW) | 144 | |
White Flex (WFLEX) | 145 | |
Gray Flex (GFLEX) | 146 | |
Gray Pro (GPRO) | 147 | |
KIKUCHI | WA | 32 |
AM | 33 | |
AG | 34 | |
PG | 35 | |
MALIBU | 36 | |
GRACE MATT 100 | 101 | |
WAC | 102 | |
SILVER | 107 | |
Dressty 4K | 115 | |
Chantilly White (CW) | 173 | |
SG | 185 | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 |
MicroliteScreen | FRONT 1.2 | 122 |
FRONT 2.4 | 123 | |
MULTIVISION | Cinecitta 240 | 149 |
Woven sound fabric | 150 | |
High Contrast | 151 | |
Mattpreview | 152 | |
ORAY | B3100100 | 38 |
B1100100 32/100 | 39 | |
B1100100 25/100 | 40 | |
BC100100 | 41 | |
N3100100 MICROPERF | 42 | |
N3100100 SUPER BLANC | 43 | |
OS | WG103 | 44 |
WG107G | 45 | |
WG201 | 46 | |
WG206 | 47 | |
WG207 | 48 | |
WT101 | 49 | |
WF201 | 50 | |
WF202 | 51 | |
WF203 | 95 | |
WF301 | 106 | |
WF302 | 108 | |
SunnyWhite | 52 | |
BS101 | 53 | |
BU102 | 54 | |
PP201 | 55 | |
BU202 | 94 | |
BU201 | 103 | |
HF102 | 148 | |
AKIREI BU301 | 183 | |
PROCOLOR | MATTE WHITE C | 56 |
MATTE WHITE P | 57 | |
SAYMOUR AV | CENTER STAGE XD | 129 |
CENTER STAGE UF | 130 | |
GLACIER WHITE | 131 | |
MATINEE BLACK | 132 | |
MATINEE SILVER | 133 | |
SAYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 |
ENLIGHTOR 4K | 125 | |
AMBIENT VISIONAIRE 1.2 | 126 | |
AMBIENT VISIONAIRE 1.3 | 127 | |
AMBIENT VISIONAIRE 2.1 | 128 | |
SCREEN RESEARCH | ClearPix2 | 58 |
SI | Pure Gray .85 | 59 |
Pure White 1.3 | 60 | |
Gamma HD1.1 | 61 | |
Maestro White 1.1 | 62 | |
Lunar Maestro HD.85 | 63 | |
Black Diamond II HD0.8 Black | 64 | |
Black Diamond II HD1.4 Black | 65 | |
SLATE .8 | 113 | |
SLATE 1.2 | 114 | |
Unity | 172 | |
360 Rear-Pro | 189 | |
BLACK DIAMOND XL | 190 | |
PURE GRAY .85 | 191 | |
PURE GRAY AT .85 | 192 | |
PURE WHITE AT 1.3 | 193 | |
SHORT THROW | 194 | |
SLATE .8 | 195 | |
SLATE 1.2 | 196 | |
SLATE AT 1.2 | 197 | |
SLATE XL | 198 | |
SOLAR GRAY XL | 199 | |
SOLAR WHITE XL | 200 | |
UNITY AT | 201 | |
Stewart | SnowMatte 100 | 66 |
Ultramatte 130 | 67 | |
Ultramatte 150 | 68 | |
Ultramatte 200 | 69 | |
StudioTek 100 | 70 | |
StudioTek 130 G3 | 71 | |
GrayMatte 70 | 72 | |
FireHawk SST | 73 | |
FireHawk G3 | 74 | |
FireHawk G4 | 120 | |
GrayHawk RS | 75 | |
GrayHawk RS G4 | 116 | |
SILVER 3D | 97 | |
SILVER 5D | 98 | |
Tela 80 | 117 | |
Tiburon G2 | 118 | |
Reflections 3D | 121 | |
Reflections Active 170 3D | 99 | |
HARMONY | 138 | |
ESTERO 100 | 139 | |
NEVE | 140 | |
Phantom HALR | 171 | |
FireHawk G5 | 174 | |
PHANTOM HALR+PLUS | 202 | |
STUDIOTEK130 G4 | 203 | |
STUMPFL | FLEX WHITE CI | 100 |
Theaterhouse | White Matte HD | 76 |
Theater Matte HD | 77 | |
VNX | Black Horizon | 178 |
Black Horizon Bright TV | 179 | |
Black Horizon Acoustic | 180 | |
VUTEC | MATTEWHITE | 78 |
BRIGHT WHITE | 79 | |
VUFLEX PRO | 80 | |
PEARL BRIGHT | 81 | |
GREYDOVE | 82 | |
SOUND SCREEN-5 | 83 | |
SOUND SCREEN-15 | 84 | |
GREYDOVE SOUND SCREEN | 85 | |
TWIN VU | 86 | |
PREFORATED LEADER | 87 | |
SILVER STAR | 88 |
- * If none of the above applies,please select from 0 to 3
- 0:OFF
- 1:Correct to give a reddish tinge
- 2:Correct to give a greenish tinge
- 3:Correct to give a bluish tinge
- * The Screen Adjustment Mode Table is that recommended by JVC.
- * The exact results from any given the Screen Adjustment Mode Table will be affected to some degree by the installation environment, so this table should be used only as a guide.
- * The mode used for any given screen is not a reflection of the quality of the screen.
- * The mode 185 to 203 will be available through a firmware update scheduled for November 2022.
- D-ILA 是 JVCKENWOOD Corporation 的注册商标。
- BLU-Escent 是 JVCKENWOOD Corporation 的注册商标。
- HDR10+™ 徽标是 HDR10+ Technologies, LLC 的商标。
- FILMMAKER MODE™ 徽标是UHD Alliance, Inc. 的商标。
- ISF 是 Imaging Science Foundation, Inc. 的注册商标。
- HDMI、HDMI 标志和高清多媒体接口是 HDMI Licensing LLC 的注册商标。
- 所有其他品牌或产品名称可能是其各自所有者的商标和/或注册商标。
- 请注意,由于 D-ILA 设备是使用高度先进的技术制造的,因此可能有 0.01% 或更少的像素出现故障(始终打开或关闭)。
- DLA-N78/N77/N70 配备超高压汞灯,当受到冲击或使用一段时间后,可能会破裂并发出很大的噪音。
- 请注意,根据投影机的使用方式,光源在需要更换之前的工作小时数可能会有很大差异。
- 如有必要,安装投影仪或新光源需要额外付款。
- 本页面所有图片均为仿真图片。
- 设计和规格如有更改,恕不另行通知。
- 保留此处未明确授予的任何权利。